| General MMS settings using GPRS/EDGE data channel in the Mtel network | |
|---|---|
| Data account: | |
| Data bearer: | GPRS |
| APN: | mms-gprs.mtel.bg |
| User ID: | mtel |
| Password: | mtel |
| Password Request: | Off |
| Autentication: | Normal |
| DNS address: | empty |
| WAP profile: | |
| Home page: | empty |
| WAP Gateway / Port: | 010.150.000.022 / 9201 |
| HTTP Proxy*: | 010.150.000.033 / 8080 |
| User ID: | empty |
| Password: | empty |
| Data mode: | connection oriented |
| Security: | Off |
| Show pictures: | On |
| Response timer: | 150 |
| * For handsets with HTTP Proxy | |
| MMS settings: | |
| Message server: | http://mmsc/ |
| General MMS settings using CSD data channel in the Mtel network | |
| Data account: | |
| Access number: | +359881220 |
| User ID: | mtel |
| Password: | mtel |
| Password Request: | Off |
| Data rate: | 9.6 kbits/s |
| Dial type: | ISDN |
| DNS address: | empty |
| WAP profile: | |
| Home page: | empty |
| WAP Gateway / Port: | 010.150.000.022 / 9201 |
| HTTP Proxy*: | 010.150.000.033 / 8080 |
| User ID: | empty |
| Password: | empty |
| Data mode: | connection oriented |
| Security: | Off |
| Show pictures: | On |
| Response timer: | 150 |
| * For handsets with HTTP Proxy | |
| MMS settings: | |
| Message server: | http://mmsc/ |

